Size Chart

Men's Size Guide
Size Chest (inches) Waist (inches) Shoulder (inches) Sleeve Length (inches)
XS 34-36 28-30 16.5-17 24-24.5
S 36-38 30-32 17-17.5 24.5-25
M 38-40 32-34 17.5-18 25-25.5
L 40-42 34-36 18-18.5 25.5-26
XL 42-44 36-38 18.5-19 26-26.5
XXL 44-46 38-40 19-19.5 26.5-27
3XL 46-48 40-42 19.5-20 27-27.5

 

Women's Size Guide
Size Bust (inches) Waist (inches) Shoulder (inches) Sleeve Length (inches)
XS 30-32 24-26 15-15.5 23.5-24
S 32-34 26-28 15.5-16 24-24.5
M 34-36 28-30 16-16.5 24.5-25
L 36-38 30-32 16.5-17 25-25.5
XL 38-40 32-34 17-17.5 25.5-26
XXL 40-42 34-36 17.5-18 26-26.5
3XL 42-44 36-38 18-18.5 26.5-27

 

How to Measure for a Perfect Fit

 

 

1. Chest/Bust Measurement: Stand upright, place the tape measure around the fullest part of your chest (men) or bust (women). Make sure the tape is level under your arms and across your back, and not too tight.

 

2. Waist Measurement: Wrap the tape measure around your natural waistline, which is typically right above your belly button. Keep the tape snug, but don’t pull it tight.

    

3. Shoulder Measurement:  Measure across the back, from the tip of one shoulder bone to the other. This will help determine the fit of the jacket in the shoulder area.

 

4. Sleeve Length Measurement: Start from the middle of your neck at the back and measure to your wrist, keeping your arm slightly bent for a natural fit.